| Intrade | Zogby | Candidate | |
| 30% | 28% | Clinton | |
| 54% | 28% | Obama | |
| 16% | 26% | Edwards | |
| 0% | 7% | Richardson | |
| 0% | 4% | Biden | |
| 0% | 1% | Dodd | |
| 0% | 1% | Kucinich | |
| 0% | FIELD | ||
| 5% | Undecided | ||
| 53% | 28% | Huckabee | |
| 43% | 26% | Romney | |
| 1% | 12% | McCain | |
| 0% | 12% | Thompson | |
| 0% | 7% | Giuliani | |
| 0% | 9% | Paul | |
| 0% | 1% | Hunter | |
| 3% | FIELD | ||
| 5% | Undecided |
Zogby data is here. Intrade data taken at 930pm EST.
No comments:
Post a Comment