Intrade | Zogby | SC Candidate | ||
56% | 29% | McCain | ||
22% | Huckabee | |||
2% | 15% | Thompson | ||
1% | 13% | Romney | ||
4% | Paul | |||
2% | Giuliani | |||
0% | Hunter | |||
9% | Undecided | |||
41% | 4% | FIELD | ||
NV Candidate | ||||
54% | 37% | Obama | ||
43% | 42% | Clinton | ||
4% | 12% | Edwards | ||
0% | Gore | |||
0% | Dodd | |||
0% | Richardson | |||
0% | Undecided | |||
0% | 9% | FIELD |
If Thompson or Romney wins, that contest will be called for Zogby. If any other GOP candidate wins, the contest will end in a draw.
If Obama wins NV, the Democrat contest will be called for Intrade. If Clinton or Edwards wins, that contest will be called for Zogby. If another candidate wins, the contest will end in a draw.
Zogby does not have recent information posted about the GOP in NV nor the Dems in SC, so a meaningful contest with Intrade cannot be had. While it's not a forfeiture by Zogby, at least it's a tiebreaker for Intrade.
UPDATE: Revised, as per this posting.
No comments:
Post a Comment