| Intrade | Zogby | Candidate | |
| 9% | 29% | Clinton | |
| 91% | 39% | Obama | |
| 1% | 19% | Edwards | |
| 0% | 6% | Richardson | |
| 2% | Kucinich | ||
| 6% | Undecided | ||
| 0% | FIELD | ||
| 0% | Dodd | ||
| 0% | Gore | ||
| 82% | 34% | McCain | |
| 16% | 29% | Romney | |
| 2% | 10% | Huckabee | |
| 0% | 9% | Giuliani | |
| 0% | 6% | Paul | |
| 0% | 3% | Thompson | |
| 1% | Hunter | ||
| 6% | Undecided | ||
| 0% | FIELD | ||
| 0% | Hagel | ||
| 0% | Gingrich |
The Zogby data is here. The Intrade snapshot was taken today at 1045 EST.
No comments:
Post a Comment