Super Tuesday Showdown: Intrade v. Zogby
Zogby poll numbers here. Intrade snapshots taken at 1pm. Here are the notable divergences between the pollster and the prediction market:
NJ Dem: Intrade calling for Clinton, while Zogby in a tie.
CA Rep: Intrade calling for McCain, while Zogby calling for Romney.
| Intrade | Zogby | NJ Rep | ||
| 96% | 52% | McCain | ||
| 3% | 26% | Romney | ||
| 7% | Huckabee | |||
| 4% | Paul | |||
| 0% | Giuliani | |||
| 0% | Thompson | |||
| 0% | Gingrich | |||
| 3% | Someone else | |||
| 9% | Undecided | |||
| 0% | FIELD | |||
| NJ Dem | ||||
| 67% | 43% | Clinton | ||
| 33% | 43% | Obama | ||
| 1% | Gravel | |||
| 0% | Edwards | |||
| 0% | Gore | |||
| 0% | Richardson | |||
| 0% | Dodd | |||
| 3% | Someone else | |||
| 10% | Undecided | |||
| 0% | FIELD | |||
| NY Rep | ||||
| 98% | 53% | McCain | ||
| 1% | 19% | Romney | ||
| 0% | 8% | Huckabee | ||
| 5% | Paul | |||
| 5% | Someone else | |||
| 10% | Undecided | |||
| 0% | FIELD | |||
| GA Dem | ||||
| 96% | 48% | Obama | ||
| 4% | 31% | Clinton | ||
| 2% | Gravel | |||
| 10% | Someone else | |||
| 11% | Undecided | |||
| 0% | FIELD | |||
| MO Dem | ||||
| 63% | 47% | Obama | ||
| 37% | 42% | Clinton | ||
| 0% | Gravel | |||
| 3% | Someone else | |||
| 9% | Undecided | |||
| 0% | FIELD | |||
| CA Rep | ||||
| 44% | 40% | Romney | ||
| 56% | 32% | McCain | ||
| 12% | Huckabee | |||
| 5% | Paul | |||
| 0% | Giuliani | |||
| 0% | Thompson | |||
| 0% | Gingrich | |||
| 4% | Someone else | |||
| 8% | Undecided | |||
| 1% | FIELD | |||
| CA Dem | ||||
| 52% | 46% | Obama | ||
| 48% | 40% | Clinton | ||
| 0% | Gravel | |||
| 0% | Edwards | |||
| 0% | Gore | |||
| 0% | Richardson | |||
| 0% | Dodd | |||
| 5% | Someone else | |||
| 9% | Undecided | |||
| 0% | FIELD |


<< Home