| NY Giants | 14.7% |
| Pittsburgh | 13.4% |
| Baltimore | 11.7% |
| NY Jets | 10.4% |
| Green Bay | 9.8% |
| New Orleans | 8.9% |
| New England | 8.5% |
| Atlanta | 7.8% |
| Indianapolis | 7.4% |
| Philadelphia | 4.4% |
| San Diego | 4.3% |
| Tennessee | 4.1% |
| Kansas City | 2.4% |
I am buying IND, GB, NO, and TEN; selling BAL and flipping my long NE back to short. New England is killing me, along with my shorting the NY Giants.
| P/L | Team | Position | Paid | Market | Risk |
| $ 2.44 | ATL | 1 | 5.6% | 8% | $ 8.00 |
| $ (5.80) | BAL | -3 | 10.1% | 12% | $(36.00) |
| $ - | GB | 1 | 10.0% | 10% | $ 10.00 |
| $ (0.69) | IND | 1 | 7.7% | 7% | $ 7.00 |
| $ (0.72) | KC | 2 | 2.4% | 2% | $ 4.00 |
| $ (7.63) | NE | -1 | 1.4% | 9% | $ (9.00) |
| $ (0.70) | NO | -1 | 8.3% | 9% | $ (9.00) |
| $ (9.12) | NYG | -1 | 5.9% | 15% | $(15.00) |
| $ 0.91 | NYJ | 1 | 9.1% | 10% | $ 10.00 |
| $ 3.48 | PIT | 1 | 9.5% | 13% | $ 13.00 |
| $ 1.56 | TEN | 3 | 3.5% | 4% | $ 12.00 |
| $ (16.28) | Total | $ (5.00) |
Part 2 here.
No comments:
Post a Comment