New York (A) 14%
Pittsburgh 14%
Baltimore 12%
New England 9%
New Orleans 9%
Indianapolis 9%
Atlanta 7%
New York (N) 6%
Green Bay 6%
Philadelphia 5%
Minnesota 5%
Tennessee 4%
San Diego 4%
Dallas 3%
Chicago 3%
Houston 3%
Kansas City 2%
I am buying another KC and TEN, adding IND, and flipping my short NE to long (for a realized loss). I am selling another BAL and NO, and also selling an NYG.
Here are my positions and average prices:
P/L | Team | Position | Paid | Market | Risk |
$ (5.24) | BAL | -2 | 9.2% | 12% | $(23.67) |
$ (1.21) | NO | -2 | 8.7% | 9% | $(18.60) |
$ (0.09) | NYG | -1 | 5.9% | 6% | $ (5.97) |
$ (0.51) | KC | 2 | 2.4% | 2% | $ 4.21 |
$ 1.00 | ATL | 1 | 5.6% | 7% | $ 6.56 |
$ 1.27 | TEN | 2 | 3.1% | 4% | $ 7.55 |
$ (0.20) | IND | 1 | 9.1% | 9% | $ 8.89 |
$ (6.59) | NE | 1 | 16.0% | 9% | $ 9.43 |
$ 4.08 | PIT | 1 | 9.5% | 14% | $ 13.61 |
$ (7.49) | Total | $ 2.00 |
Part 1 here.
No comments:
Post a Comment