| Date | State | Party | Intrade | Zogby | |
| 6-May | IN | Dem | Clinton | 2-way-tie | |
| 6-May | NC | Dem | Obama | Obama |
| Intrade | Zogby | |||
| NC Dem | ||||
| 10% | 34% | Clinton | ||
| 90% | 50% | Obama | ||
| 0% | 8% | Someone else | ||
| 8% | Not sure | |||
| IN Dem | ||||
| 85% | 42% | Clinton | ||
| 13% | 42% | Obama | ||
| 1% | 7% | Someone else | ||
| 9% | Not sure |
The Indiana contest will be of interest, as Zogby is showing a dead heat, while Intrade is heavily calling for Clinton.
No comments:
Post a Comment