P/L | Team | Position | Paid | Market* | Exposure |
$6.62 | ATL | -1 | 21% | 14% | $ (14) |
$10.63 | BAL | 1 | 0% | -5% | $ 6 |
$0.00 | CHI | 1 | 7% | 7% | $ 7 |
($11.28) | GB | 3 | 9% | 6% | $ 17 |
($3.44) | IND | 1 | 8% | 4% | $ 4 |
($4.39) | KC | 4 | 2% | 1% | $ 5 |
($78.18) | NE | -2 | 13% | 52% | $(103) |
$0.50 | NO | 2 | 8% | 8% | $ 17 |
$5.20 | PIT | -1 | 22% | 17% | $ (17) |
$11.24 | PHI | -1 | 18% | 7% | $ (7) |
($6.23) | NYJ | 1 | 9% | 3% | $ 3 |
($7.02) | 1 | 7% | 0% | $ - | |
($3.85) | 1 | 4% | 0% | $ - | |
($10.44) | 3 | 3% | 0% | $ - | |
($80.20) | Total | 125% | $ (83) |
*Market prices sourced from Matchbook latest odds quotes.
Part 5 here.
No comments:
Post a Comment