| New England | 39.2% |
| Atlanta | 14.9% |
| Philadelphia | 14.9% |
| Pittsburgh | 12.7% |
| New Orleans | 6.9% |
| Baltimore | 6.3% |
| San Diego | 5.0% |
| Chicago | 4.4% |
| NY Jets | 3.5% |
| NY Giants | 3.3% |
| Indianapolis | 3.1% |
| Green Bay | 1.9% |
| Kansas City | 1.7% |
| Oakland | 0.7% |
| Jacksonville | 0.6% |
I am flipping my Philadelphia long to short, getting longer New Orleans, buying Chicago and nibbling a bit more at Baltimore, and Kansas City.
| P/L | Team | Position | Paid | Market | Exposure |
| $6.11 | ATL | -1 | 21% | 15% | $ (15.00) |
| $11.52 | BAL | 2 | 0% | 6% | $ 12.00 |
| ($2.67) | CHI | 1 | 7% | 4% | $ 4.00 |
| ($22.18) | GB | 3 | 9% | 2% | $ 6.00 |
| ($4.69) | IND | 1 | 8% | 3% | $ 3.00 |
| ($1.72) | KC | 4 | 2% | 2% | $ 8.00 |
| ($52.82) | NE | -2 | 13% | 39% | $ (78.00) |
| ($4.03) | NO | 3 | 8% | 7% | $ 21.00 |
| ($1.12) | NYG | 1 | 7% | 6% | $ 5.90 |
| ($5.09) | NYJ | 1 | 9% | 4% | $ 4.00 |
| $3.25 | PHI | -1 | 18% | 15% | $ (15.00) |
| $8.73 | PIT | -1 | 22% | 13% | $ (13.00) |
| $1.15 | SD | 1 | 4% | 5% | $ 5.00 |
| ($10.44) | TEN | 3 | 3% | 0% | $ - |
| ($63.56) | Total | $ (52.10) |
Part 4 here.
No comments:
Post a Comment