P/L | Team | Position | Paid | Market* | Exposure |
($95.67) | NE | -2 | 13% | 60% | $ (121) |
$6.80 | PIT | -1 | 22% | 15% | $ (15) |
$5.49 | ATL | -1 | 21% | 16% | $ (16) |
$4.83 | CHI | 1 | 7% | 11% | $ 11 |
$13.11 | GB | 2 | 7% | 14% | $ 28 |
$13.24 | BAL | 1 | -5% | 8% | $ 8 |
($4.33) | NYJ | 1 | 9% | 5% | $ 5 |
($7.69) | 1 | 8% | 0% | $ - | |
($9.72) | 4 | 2% | 0% | $ - | |
($16.70) | 2 | 8% | 0% | $ - | |
($7.02) | 1 | 7% | 0% | $ - | |
$18.25 | -1 | 18% | 0% | $ - | |
($3.85) | 1 | 4% | 0% | $ - | |
($10.44) | 3 | 3% | 0% | $ - | |
($83.26) | Total | 129% | $ (99) |
*Market prices sourced from Matchbook latest odds quotes.
Part 6 here.
No comments:
Post a Comment