Both the prediction market and the pollster called 5 of the 7 head-to-head contest winners, so it was mostly ties between them. But in the NJ Democratic primary and the California Republican primary, Intrade contracts pointed to the winner on election eve, while Zogby indicated a tie in NJ and Romney in California.
Standings |
|
|
|
|
Wins | Losses | Ties | Pct | Contender | Avg Eve Prob |
|
|
|
|
|
|
5 | 2 | 9 | 59.4% | Intrade | 69.6% |
2 | 5 | 9 | 40.6% | Zogby | 39.2% |
Schedule |
|
|
|
|
|
|
|
|
|
Score | Date |
| State | Party | Intrade | Zogby | Winner |
| Intrade Pct | Zogby Pct |
|
|
|
|
|
|
|
|
|
|
|
5-2-9 | 5-Feb |
| NJ | Rep | McCain | McCain | McCain |
| 96% | 52% |
5-2-8 | 5-Feb |
| NJ | Dem | Clinton | 2-way-tie | Clinton |
| 67% | 43% |
4-2-8 | 5-Feb |
| NY | Rep | McCain | McCain | McCain |
| 98% | 53% |
4-2-7 | 5-Feb |
| GA | Dem | Obama | Obama | Obama |
| 96% | 48% |
4-2-6 | 5-Feb |
| MO | Dem | Obama | Obama | Obama |
| 63% | 47% |
4-2-5 | 5-Feb |
| CA | Rep | McCain | Romney | McCain |
| 56% | 40% |
3-2-5 | 5-Feb |
| CA | Dem | Obama | Obama | Clinton |
| 52% | 46% |
Election eve predictions
here.
No comments:
Post a Comment