New England 24.1%
Pittsburgh 15.7%
Atlanta 13.4%
Green Bay 9.5%
Philadelphia 8.9%
New Orleans 8.0%
NY Giants 6.3%
NY Jets 5.9%
Baltimore 5.7%
Chicago 4.1%
San Diego 3.8%
Indianapolis 2.8%
Kansas City 2.4%
Jacksonville 1.4%
I am shorting ATL, getting long BAL, getting longer GB, getting shorter NE, getting long NO, getting long NYG, getting long PHI, getting short PIT, getting long SD.
P/L | Team | Position | Paid | Market | Risk |
$ 7.71 | ATL | -1 | 21% | 13% | $(13.40) |
$ 12.37 | BAL | 1 | -7% | 6% | $ 5.70 |
$ 0.32 | GB | 3 | 9% | 10% | $ 28.50 |
$ (4.89) | IND | 1 | 8% | 3% | $ 2.80 |
$ (0.02) | KC | 3 | 2% | 2% | $ 7.20 |
$ (23.02) | NE | -2 | 13% | 24% | $(48.20) |
$ (0.37) | NO | 1 | 8% | 8% | $ 8.00 |
$ (0.72) | NYG | 1 | 7% | 6% | $ 6.30 |
$ (3.19) | NYJ | 1 | 9% | 6% | $ 5.90 |
$ (0.62) | PHI | 1 | 10% | 9% | $ 8.90 |
$ 6.03 | PIT | -1 | 22% | 16% | $(15.70) |
$ (0.05) | SD | 1 | 4% | 4% | $ 3.80 |
$ (9.84) | TEN | 3 | 3% | 0% | $ 0.60 |
$ (16.31) | Total | $ 0.40 |
Part 3 here.
No comments:
Post a Comment