| Date | State | Party | Intrade | Zogby | |
| 4-Mar | OH | Dem | Clinton | 2-way-tie | |
| 4-Mar | TX | Dem | Obama | 2-way-tie |
| Intrade | Zogby | OH Dem | ||
| 70% | 44% | Clinton | ||
| 30% | 47% | Obama | ||
| 2% | Gravel | |||
| 1% | Someone else | |||
| 6% | Not sure | |||
| 0% | FIELD | |||
| TX Dem | ||||
| 43% | 45% | Clinton | ||
| 57% | 47% | Obama | ||
| 1% | Gravel | |||
| 2% | Someone else | |||
| 6% | Not sure | |||
| 0% | FIELD |
No comments:
Post a Comment