Team | Wins | Committed Cash | Cost Per Win | |||
1.) Patriots | 63 | 512.31M | 8.14 M | |||
2.) Colts | 63 | 532.77 M | 8.44 M | |||
3.) Chargers | 54 | 485.46 M | 8.99 M | |||
30.) 49ers | 25 | 486. 40 M | 19.45 M | |||
31.) Lions | 21 | 505.04 M | 24.04 M | |||
32.) Raiders | 20 | 513.21 M | 25.66 M |
Originally from the pit at Tradesports(TM) (RIP 2008) ... on trading, risk, economics, politics, policy, sports, culture, entertainment, and whatever else might increase awareness, interest and liquidity of prediction markets
Wednesday, July 01, 2009
What each NFL Team spent, per win
here (via Mike Reiss). Best and the worst:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment