+$1 mil | Tot | ($ mil) | ||||||
bonuses | Empl | Pct | Net Inc* | Inc/Empl | Bank | |||
953 | 29,400 | 3.24% | $ 2,322 | $ 78,980 | Goldman Sachs | |||
44 | 27,500 | 0.16% | $ 1,811 | $ 65,855 | State Street | |||
74 | 41,800 | 0.18% | $ 1,419 | $ 33,947 | Bank of New York Mellon | |||
428 | 62,215 | 0.69% | $ 1,707 | $ 27,437 | Morgan Stanley | |||
1,144 | 220,255 | 0.52% | $ 5,605 | $ 25,448 | JPMorgan Chase | |||
172 | 223,908 | 0.08% | $ 4,008 | $ 17,900 | Bank of America | |||
62 | 272,800 | 0.02% | $ 2,655 | $ 9,732 | Wells Fargo | |||
738 | 279,000 | 0.26% | $(27,684) | $ (99,226) | Citigroup | |||
696 | 58,500 | 1.19% | $(27,612) | $(472,000) | Merrill Lynch |
Bonus information procured here. Employee and net income via Bloomberg.
UPDATE: Some good summary and details by bank here.
UPDATE: John Carney makes a great point about Merrill here.
No comments:
Post a Comment