1. Miami Dolphins | 152 | 104 | 0 | .594 |
2. Carolina Panthers | 151 | 104 | 1 | .592 |
3. New England Patriots | 151 | 105 | 0 | .590 |
4. Atlanta Falcons | 150 | 105 | 1 | .588 |
5. Tampa Bay Buccaneers | 148 | 107 | 1 | .580 |
6. Buffalo Bills | 146 | 110 | 0 | .570 |
7. New York Jets | 145 | 110 | 1 | .568 |
8. New Orleans Saints | 142 | 113 | 1 | .557 |
9. Philadelphia Eagles | 137 | 119 | 0 | .535 |
10. New York Giants | 134 | 120 | 2 | .527 |
Originally from the pit at Tradesports(TM) (RIP 2008) ... on trading, risk, economics, politics, policy, sports, culture, entertainment, and whatever else might increase awareness, interest and liquidity of prediction markets
Wednesday, February 04, 2009
Toughest NFL schedules for 2009
based on 2008 strength:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment