71% | NFL.COLTS |
70% | NFL.PATRIOTS |
67% | NFL.CHARGERS |
62% | NFL.RAVENS |
43% | NFL.SEAHAWKS |
41% | NFL.EAGLES |
35% | NFL.SAINTS |
32% | NFL.BEARS |
I have included last week's probabilities as well. Note that this past weekend's winners' chances all increased, along with the Ravens. The other bye week teams' chances all decreased.
As of 1230pm Thu Dec 4 2007, here's what p (A | B) looked like:
67% | NFL.RAVENS |
65% | NFL.CHARGERS |
64% | NFL.PATRIOTS |
62% | NFL.COLTS |
56% | NFL.CHIEFS |
41% | NFL.COWBOYS |
41% | NFL.SEAHAWKS |
40% | NFL.GIANTS |
39% | NFL.EAGLES |
38% | NFL.SAINTS |
36% | NFL.BEARS |
28% | NFL.JETS |
The original post can be found here.
No comments:
Post a Comment