... four countries gained significantly on the United States, two were roughly stable (Australia and Japan) and the rest regressed. The four that gained were Chile, Britain, Hong Kong and Singapore. Of course, many poor countries also gained on the United States, but that's to be expected. As we will see, the relative performance of each of these economies is consistent with the view that neoliberal policies promote economic growth.Here is his table:
Country | 1980 | 1994 | 2008 |
---|---|---|---|
United States | 1.000 | 1.000 | 1.000 |
Australia | .841 | .770 | .837 |
Canada | .905 | .818 | .843 |
Britain | .688 | .705 | .765 |
France | .780 | .730 | .713 |
Germany | .803 | .812 | .763 |
Italy | .756 | .754 | .675 |
Sweden | .868 | .777 | .794 |
Switzerland | 1.146 | .987 | .915 |
Asia | |||
Hong Kong | .547 | .845 | .948 |
Japan | .732 | .815 | .736 |
Singapore | .577 | .899 | 1.064 |
Latin America | |||
Argentina | .395 | .300 | .309 |
Chile | .210 | .251 | .311 |
Earlier post here.
No comments:
Post a Comment